📘 What this extension does
Amazon Etsy Review Export helps you save product reviews and shopping cart items from Amazon and Etsy into a spreadsheet you can keep, share, or analyze. It runs in a side panel inside Chrome and works on the page you are currently viewing.
- Export Amazon product reviews — rating, reviewer name, review text, images, dates and more
- Export Etsy item reviews and full Etsy shop reviews
- Export your Amazon or Etsy shopping cart as a tidy item list
- Choose between Excel and CSV formats
- Pick exactly which columns to include in the export
- Adjustable wait time between pages to stay safe from website limits
- Works across 23 Amazon regions worldwide plus Etsy
- Start with a free trial — try every feature before you decide to subscribe
🚀 Getting started
- Install the extension from the Chrome Web Store.
- Open a supported page — for example an Amazon product page, an Etsy item page, or a shopping cart page.
- Click the extension icon in the Chrome toolbar to open the side panel (a sidebar on the side of your browser).
- The panel has three tabs at the top:
Reviews,Cart, andSettings. The icon-only tabs show their name when you hover the mouse over them. - On the
ReviewsorCarttab, click the action button to start. The panel shows live progress while it works. - When it finishes (or when you click the export button), a file is saved to your browser's Downloads folder.
⭐ Exporting reviews
On Amazon
| Where you are | What happens |
|---|---|
| Product page | Exports the reviews visible on that page. To get many more reviews, open the "See all reviews" page first (Amazon only exposes a limited number of the most recent reviews). |
| "See all reviews" page | Exports a much larger set of reviews automatically. |
| Start button | Click Start scraping. The "scraped count" number updates live as reviews are collected. |
| Stop & Export button | Click Stop & Export to finish and save the file. If scraping already finished, the same button becomes Export. |
On Etsy
| Where you are | What happens |
|---|---|
| Item (product) page | The extension automatically opens the full reviews panel and exports all reviews for that item, page by page. |
| Shop reviews page | Exports all reviews of the shop across every page. |
| Start / Stop & Export | Same buttons as Amazon — start, watch the count rise, then export. |
Tip: During scraping the page may look unchanged, but the side panel shows progress — just wait for it to finish.
🛒 Exporting your shopping cart
| Where you are | What happens |
|---|---|
| Amazon cart | Open your Amazon shopping cart page and click Export cart items. A list of every item is saved. |
| Etsy cart | Open your Etsy cart page and click Export cart items. Items across all cart pages are collected in the background — the panel shows progress, then saves the file. |
| Columns exported | Row number, item title, link, quantity, and unit price. |
⚙️ Settings explained
Open the Settings tab to control how the extension behaves and what gets exported.
| Setting | What it does |
|---|---|
| Anti-detection delay | When turned on, the extension waits briefly between pages while scraping. This makes large exports look more human and lowers the chance of being temporarily blocked by the website. You can turn it off to go faster, but the risk of being blocked is higher. |
| Delay seconds (Amazon / Etsy) | Set a separate wait time for each site, from 1 to 60 seconds (default 6). The real wait varies randomly around your number so it does not look robotic. |
| Export format | Choose Excel (an .xlsx file that opens in Excel / Google Sheets) or CSV (a plain-text file that works everywhere). |
| Export fields | Tick only the columns you want. Use Select all or Select none for speed. The available fields change based on whether the current page is Amazon or Etsy. |
📋 What columns are exported
Amazon reviews (11 possible columns)
| Column | Meaning |
|---|---|
| Rating | Star score given by the reviewer |
| Name | Reviewer's display name |
| Profile link | Link to the reviewer's public profile |
| Title | Headline of the review |
| Content | Full review text |
| Images | Links to review photos (and video links, if any) |
| Avatar | Reviewer's profile picture link |
| Date | Date of the review |
| Helpful votes | How many people found the review helpful |
| Verified purchase | Whether the reviewer bought the item |
| Item info | Color, size, or other variant the reviewer chose |
Etsy reviews (9 possible columns)
| Column | Meaning |
|---|---|
| Rating | Star score given by the reviewer |
| Name | Reviewer's display name |
| Profile link | Link to the reviewer's profile |
| Content | Full review text |
| Images | Links to review photos |
| Avatar | Reviewer's profile picture link |
| Date | Date of the review |
| Item info | Item name or chosen variation |
| Item link | Link to the reviewed item |
❓ Frequently asked questions
✉️ Not working? Tell us about it
If the extension does not work on a certain page, or it fails to scrape reviews or a cart, please help us fix it. Send the details to our developer email and we will look into it as soon as we can.
What to include in your message:
- The full link (URL) of the page where it did not work.
- A short description of what happened — for example, "no reviews were exported" or "the cart button did nothing".
- If you can, add a screenshot of the page and the side panel.